1
/
of
5
Paramotor-Pro
Minari F1 200 Direct Drive - Paramotor Engine 14.9kg
Minari F1 200 Direct Drive - Paramotor Engine 14.9kg
Regular price
$2,955.00 USD
Regular price
Sale price
$2,955.00 USD
Quantity
Couldn't load pickup availability
Perfect 2 Stroke Lightweight CNC machined Engine Still Putting Out INSANE Power for any paramotor frame you may want it on! The 200cc Weighs only 2lbs more than a moster 185 plus for comparison, but puts out 4 MORE HORSEPOWER and you feel a lot less torque while flying!
- Moster 185 Plus (Manual Start): Approximately 14.2 kg (31.30 lbs)
- Minari F1 200CC (Manual Start): Approximately 14.9 kg (32.84 lbs)
TECHNICAL DETAILS: 200cc F1-M9-CL
ENGINE: | Single Cylinder 2 strokes |
MOTOR CARTER: | Magnesium |
CYLINDER: | Alluminium, 6 transfer with nickel silicon plated |
PISTON: | 2 rings thickness 1,2mm steel chromed |
COOLING: | By air/natural |
DIAMETRE and STROKE: | 66×56.8 |
CUBIC CAPACITY: | 194.22cc |
COMPRESSION RATIO: | 11:1 |
INTAKE: | Crankcase reed valve with 4 petals |
CARBURETTOR: | Walbro WB 37 C |
MAX POWER: | 29hp at 8000 rpm |
IGNITION: | Electronic with variable advance |
STARTING: | Manual |
BELT DRIVE: | Belt POLY-V |
REDUCTION: | Pulley ratio 1/2.76 |
ENGINE SUPPORT: | 4-6 Silent Block |
MOTOR FUEL: | Premium gasoline + Synthetic oil 2.5% |
COMPLETE ENGINE WEIGHT WITH MUFFLER: | 14.50 Kg (Manual Starter) |
TECHNICAL DETAILS: 180cc F1-M9
ENGINE: | Single Cylinder 2T |
MOTOR CARTER: | Magnesium |
CYLINDER: | Alluminium, 6 transfer with nickel silicon plated |
PISTON: | 2 rings thickness 1,2mm steel chromed |
COOLING: | By air/natural |
DIAMETRE and STROKE: | 66×53 |
CUBIC CAPACITY: | 181.23cc |
COMPRESSION RATIO: | 11:1 |
INTAKE: | Reed Valve inside crankcase to 4 petal |
CARBURETTOR: | Walbro WB 37 C |
MAX POWER: | 27hp at 7700 rpm |
IGNITION: | Electronic to variable advance |
STARTING: | Manual |
BELT DRIVE: | Belt POLIV – 14 rim of pulley |
REDUCTION: | Pulley ratio 1/2.76 |
ENGINE SUPPORT: | n°4 Anti-vibration |
MOTOR FUEL: | Premium gasoline + Synthetic oil 2.5% |
COMPLETE ENGINE WEIGHT WITH MUFFLER: | 14.05 Kg (Manual Starter) |
COUNTER CLOCKWISE ROTATION: | The front of the drive |
Share



